pc strand
Product Details:
| Type | Other |
|---|---|
| Application | Other |
| Brand Name | Litong Huanqiu |
| Steel Grade | high carbon wire rod |
| Wire Gauge | 11mm |
| Alloy Or Not | Non-alloy |
| Special Use | Cold Heading Steel |
| Place of Origin | Anhui, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Ton |
|---|---|
| Price: | FOB shanghai USD 700~750 |
| Packaging Details: | water-proof paper and anti-rust paper in coil |
| Delivery Time: | 10 working days against receipt downpayment or LC |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 400 Ton per Day |
Detailed Product Description
| PC Strand BS 5896-1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strand Type | Nominal Diameter (mm) | Tolerance (mm) | Norminal steel area (mm) | Nominal mass per 1000 meters (kg) | Tensile strength (Mpa) | Specified charateristic Breaking Load (KN) | Specified characterstic 0.1% Proof load (KN) | Load at 1% Elongation proof load (KN) | Minimun Elongation at Max Load (%) | Construction at break | Max relaxtion after 100hrs 60% intial load | Max relaxtion after 100hrs 70% intial load | Max relaxtion after 100hrs 80% intial load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard 7-wire | 9.3 | +0.3 -0.15 | 52 | 408 | 1770 | 92 | 78 | 81 | 3.5 | For all strands ductile wire breaks visible to the naked eye | 1 | 2.5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 71 | 557 | 1770 | 125 | 106 | 110 | 3.5 | 1 | 2.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.5 | 93 | 730 | 1770 | 164 | 139 | 144 | 3.5 | 1 | 2.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.2 | 139 | 1090 | 1670 | 232 | 197 | 204 | 3.5 | 1 | 2.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suoer 7-wire | 9.6 | 55 | 432 | 1860 | 102 | 87 | 90 | 3.5 | 1 | 2.5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.3 | 75 | 590 | 1860 | 139 | 118 | 122 | 3.5 | 1 | 2.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.9 | 100 | 785 | 1860 | 186 | 158 | 163 | 3.5 | 1 | 2.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.7 | 150 | 1180 | 1770 | 265 | 225 | 233 | 3.5 | 1 | 2.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drawn 7-wire | 12.7 | 112 | 890 | 1860 | 209 | 178 | 184 | 3.5 | 1 | 2.5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.2 | 165 | 1395 | 1820 | 300 | 255 | 264 | 3.5 | 1 | 2.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 223 | 1750 | 1700 | 380 | 323 | 334 | 3.5 | 1 | 2.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pc strand
Send your message to this supplier
Other Products from this Supplier
See more
steel wire, wire rope, carbon wire products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- PC Strand [23]
- Galvanized Steel Wire [27]
- Stranded Galvanized Steel Wire [43]
- Others [993]
Company Info
Anhui Litong Rare-Earth Steel Cable Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ma'anshan
Province/State: Anhui
Country/Region : China (Mainland)
Business Type:Manufacturer, Other
Online Postings: Products








































